Kullanmadığımız İlaçları Sağlık Ocakllarına Verelim

Sitemize Hoş geldiniz

DİĞER SİTELER:
   
  bu site kapatılmıştır
  barkodl
 
4260103332392 L 112 FATBINDER 40 TAB 4950 CASEL ILAC 23.02.2008 18 0
    L.TIME ABCS CHEWABLE KIDS 2500 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ADVANCED MILK THISTLE 4990 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME ALPHA LIPOIC ACID 7300 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ALPHA MAX 60 CAP. 7500 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME ALPHADELL 60 CAP. 6300 EKSEN SAGLIK 06.06.2007 18 0
    L.TIME ALPHADELL SERUM KR 85G 12400 EKSEN SAGLIK 10.01.2008 18 0
    L.TIME ANTIOXIDANT NATUREL 5600 EKSEN SAGLIK 25.09.2008 8 0
    L.TIME ARGI MAX 90 CAP. 6900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME ARTICHOKE MILK THISTLE 6400 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME B-50 COMPLEX FOR.60 TB. 2500 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME BROCCOLI PLUS 60 CAP. 4700 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME BROMELAIN 60 TB. 3650 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME C-1000 100 TIMED RELEAS 3200 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME C-500 100 TIMED 2100 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CAL.MAG.POTAS BORON 3900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CAL.MAG.ZINC/D SOFT 2700 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CAL-MAG-ZINC 90 TB. 1870 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CARVIT CAPS 60 TAB. 3900 EKSEN SAGLIK 25.09.2008 8 0
    L.TIME CHITOSAN 1000 MG 90 TA. 5890 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME CLA TONALIN 90 CAP 8900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME CLA/MAX 120 VEGGIE CAP. 9500 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME CO-ENZYME 100 MG 30 TB. 6600 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CO-ENZYME 30 MG 30 TB. 2450 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME CO-ENZYME 60 MG 30 TB. 4900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME DR-LINUS ANTIOXIDANT 50 3550 FARMA TEK 06.06.2007 8 0
    L.TIME ECHINACEA WITH ESTER C 5100 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ESTER.C 1000 MG 90 TAB. 6300 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ESTER-C 500 MG 90 CAP. 3550 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME FISH OIL (OMEGA 3) 3500 EKSEN SAGLIK 10.01.2008 18 0
    L.TIME FLAX SEED OIL 1000.90.T 3200 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME GENESIS 60 CAP. 4500 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME GINKO BILOBA 60 CAP. 4900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME GINSENG COMLEX 60 KAP. 4600 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME GLUCO/CHOND. 180 TAB. 15900 EKSEN SAGLIK 07.06.2007 8 0
    L.TIME GLUCO/CHOND.60T30GU 7100 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME GLUCOSOL CAPS 60 TAB. 5900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME GRAPE SEED 100 MG 60 CP 6300 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME HARE CARE 60 TABLET 5900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME HORNY GOAT WED 60 CAP. 5900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME HYALURONIC ACID CAP 11800 EKSEN SAGLIK 09.06.2008 8 0
    L.TIME JSF 90 TAB. 10900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME L- ARGININE 500MG 90CAP 4500 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME L-CARNITINE 500 MG 60 . 8150 EKSEN SAGLIK 07.06.2007 8 0
    L.TIME LECITHIN 1200 MG 1830 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME LYCOPENE ACE 15MG 30CAP 6900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME MAGNESIUM 250 MG 100 T. 3250 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME MULTI FEM 60 TB. 4900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME MULTI MEN 60 TB. 4900 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME NETEELE HERB 100 KAP. 4000 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ODORLESS GARLIC 100 TA. 1350 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME OYS SHELL VIT.D 60 TAB 1800 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME PROMAX 60 SOFTGEL 4950 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME REGULAX 100 TB. 2900 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME SHARK CARTILAGE 100 KA. 6300 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ST.JOHNS WORT 300 MG 3300 EKSEN SAGLIK 10.01.2008 8 0
    L.TIME WATER X 50 TB. 2500 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ZINC LOZENGES 60 TB. 2450 EKSEN SAGLIK 06.06.2007 8 0
    L.TIME ZINC PICOLINATE 50 CAP. 1490 EKSEN SAGLIK 06.06.2007 8 0
    LACINIA BITKISEL SAMP 2900 LASINYA KOZMETI 26.05.2008 18 0
    LACINIA ULTRA HAIR LOSYON 8200 LASINYA KOZMETI 26.05.2008 18 0
8699522092635 LACIPIL 4 MG 28 TB 2742 GLAXO 28.07.2008 8 1100
8699760440052 LACRYVISC STE,OFT.JEL 650 ALCON 28.07.2008 8 1100
7640128140344 LACTEASE 30 CAP. 3900 SIFAR 06.06.2007 8 0
8699828570059 LACTULAC 100 ML SUSP. 242 KOCAK 28.07.2008 8 400
8699828570035 LACTULAC 200 ML SUSP. 348 KOCAK 28.07.2008 8 400
8699828570066 LACTULAC 250 ML SUSP. 464 KOCAK 28.07.2008 8 1100
8699508570058 LAEVOLAC 250 ML SRP. 878 I.E ULAGAY 28.07.2008 8 1100
8699540092105 LAIRA 20 MG 28 FTB. 1566 NOBEL 31.07.2008 8 1100
8699540092129 LAIRA 40 MG 28 FTB. 3112 NOBEL 31.07.2008 8 1100
8699510011105 LAKSAFENOL 50 MG 20 TB. 132 LIBA 28.07.2008 8 400
8699591596065 LAKTAZIM DAMLA 1490 BERKO ILAC 06.10.2008 18 0
5055148404499 LAM.ACIDOPHILUS EXTRA 30 KAP 4500 FERIDUN FRIK 28.07.2008 18 0
5055148404420 LAM.BETASEC 60 TAB 5200 FERIDUN FRIK 28.07.2008 8 0
5055148404307 LAM.CALMAG COMPLEX 90 TAB 2600 FERIDUN FRIK 28.07.2008 8 0
5055148404260 LAM.CHROMIUM COMPLEX 60 TAB 3800 FERIDUN FRIK 04.02.2008 8 0
5055148404277 LAM.COLLADEEN 60 TB 7800 FERIDUN FRIK 28.07.2008 8 0
5055148404253 LAM.CQ-ENZYME Q10 60 TAB 12500 FERIDUN FRIK 28.07.2008 8 0
    LAM.EVENING PRIMROSE OIL 90 CA 6300 FERIDUN FRIK 28.07.2008 8 0
5055148404246 LAM.FLORISENE 90 TAB 7200 FERIDUN FRIK 28.07.2008 8 0
5055148404437 LAM.GLUCOSAMINE&CHONDR 120 TAB 9700 FERIDUN FRIK 28.07.2008 8 0
5055148404482 LAM.HORSE CHESTNUT COMPLEX 60 5400 FERIDUN FRIK 28.07.2008 8 0
5055148404352 LAM.MEGA MINERAL COMPLEX 90 TB 5000 FERIDUN FRIK 28.07.2008 8 0
5055148404475 LAM.MILK THISTLE 90 TAB 6500 FERIDUN FRIK 28.07.2008 8 0
5055148404451 LAM.MULTI-COMPLEX 30 TAB 3000 FERIDUN FRIK 28.07.2008 8 0
5055148404468 LAM.PURE FISH OIL 120 CAP 8200 FERIDUN FRIK 28.07.2008 8 0
5055148404338 LAM.VELERIAN 1600 MG 60 TAB 3800 FERIDUN FRIK 28.07.2008 8 0
5055148404505 LAM.VITAMIN C-TIME 1000 60 TB 2200 FERIDUN FRIK 28.07.2008 8 0
8699522072569 LAMICTAL D/C 5 MG TB 604 GLAXO 28.07.2008 8 1100
8699522072538 LAMICTAL D/C 25 MG 30 TB 1393 GLAXO 28.07.2008 8 1100
8699522076185 LAMICTAL D/C 50 MG 30 TB 2404 GLAXO 31.07.2008 8 1100
8699522072545 LAMICTAL D/C 100 MG 30 TB 4569 GLAXO 28.07.2008 8 1100
8699522076192 LAMICTAL D/C 200 MG 30 TB 7917 GLAXO 31.07.2008 8 1100
8699514354192 LAMINOX %1 15 GR KR 531 ABDI IBRAHIM 28.07.2008 8 1100
8699514015994 LAMINOX 250 MG 14 TB 3082 ABDI IBRAHIM 28.07.2008 8 1100
8699514016007 LAMINOX 250 MG 28 TB 6140 ABDI IBRAHIM 28.07.2008 8 1100
8699514515524 LAMINOX 30 ML SPR. 1194 ABDI IBRAHIM 28.07.2008 8 1100
8699504350104 LAMISIL %1 15 GR KR 666 NOVARTIS 28.07.2008 8 1100
8699504010404 LAMISIL 250 MG 14 TB 3847 NOVARTIS 28.07.2008 8 1100
8699504011159 LAMISIL 250 MG 28 TB 7663 NOVARTIS 28.07.2008 8 1100
8699504510010 LAMISIL SPR. 1851 NOVARTIS 28.07.2008 8 1100
8690498000303 LANOCURE 10 GR KR. 1500 TALU PAZARLAMA 13.11.2007 18 0
8697581240387 LANOISE LANOLIN KREM 2200 PHARMATEK ILAC 14.07.2008 18 0
8699516153984 LANSAZOL 15 MG 28 CAP. 1225 SANDOZ 30.10.2008 8 1100
8699516164065 LANSAZOL 30 MG 14 CAP. 1227 SANDOZ 28.07.2008 8 1630
8699516154080 LANSAZOL 30 MG 28 CAP. 2439 SANDOZ 28.07.2008 8 1100
5060062991321 LANSINOH 10 GR KR. 2100 PIYON IC VE DIS 15.04.2008 18 0
5060062990751 LANSINOH 56 GR KR. 4750 PIYON IC VE DIS 15.04.2008 18 0
8699540160453 LANSOPROL 15 MG 28 CAP. 1798 NOBEL 28.07.2008 8 1100
8699540160408 LANSOPROL 30 MG 14 CAP. 1925 NOBEL 28.07.2008 8 3580
8699540160415 LANSOPROL 30 MG 28 CAP. 2611 NOBEL 28.07.2008 8 1100
8699536160078 LANSOR 15 MG 30 CAP. 2065 SANOVEL 28.07.2008 8 1100
8699536160016 LANSOR 30 MG 14 CAP. 1566 SANOVEL 28.07.2008 8 1100
8699536160085 LANSOR 30 MG 28 CAP. 2812 SANOVEL 28.07.2008 8 1100
8699809950627 LANTUS OPTIPEN 100 IU 3X5 KART 12859 SANOFI AVENTIS 28.07.2008 8 1100
8699809950634 LANTUS SOLOSTAR DISP.PEN 3X5 12859 SANOFI AVENTIS 28.07.2008 8 1100
8699522012060 LANVIS 40 MG 25 TB 6400 GLAXO 28.07.2008 8 1100
8699578162412 LANZEDIN 30 MG 14 CAP. 1383 BIOFARMA ILAC 28.07.2008 8 1100
8699578162429 LANZEDIN 30 MG 28 CAP. 2601 BIOFARMA ILAC 28.07.2008 8 1100
8699582750018 LARGACTIL 10 AMP. 882 ECZ.ILAC PAZ. 28.07.2008 8 1100
8699582090015 LARGACTIL 100 MG 30 TB. 553 ECZ.ILAC PAZ. 28.07.2008 8 1100
8699569010111 LARGOPEN 1 GR 16 TB. 854 BILIM 28.07.2008 8 1100
8699569270232 LARGOPEN 1 GR AMP. 463 BILIM 28.07.2008 8 1100
8699569280026 LARGOPEN 125 MG 80 ML SUSP. 306 BILIM 28.07.2008 8 400
8699569280033 LARGOPEN 250 MG 80 ML SUSP 441 BILIM 28.07.2008 8 1480
8699569010067 LARGOPEN 500 MG 16 TB. 569 BILIM 28.07.2008 8 1100
8699569270225 LARGOPEN 500 MG AMP. 323 BILIM 28.07.2008 8 400
8699569280149 LARGOPEN-BID 200 MG 100 ML. 481 BILIM 28.07.2008 8 1100
8699569280354 LARGOPEN-BID 400 MG 100 ML. 606 BILIM 28.07.2008 8 1100
8699578092412 LARICID 500 MG 14 TB. 2288 BIOFARMA ILAC 25.08.2008 8 2000
8699505120492 LAROXYL 10 MG 30 DRG 100 DEVA 28.07.2008 8 400
8699505120508 LAROXYL 25 MG 40 DRG 204 DEVA 28.07.2008 8 400
8699809754003 LASIX 2 ML 5 AMP. 348 SANOFI AVENTIS 28.07.2008 8 400
8699809014008 LASIX 40 MG 12 TB. 150 SANOFI AVENTIS 28.07.2008 8 400
8699546344000 LASONIL 40 GR JEL 550 BAYER 28.07.2008 8 1100
8699650151228 LASTET 25 MG 40 CAP 16372 ONKO 28.07.2008 8 0
8699650151211 LASTET 50 MG 20 CAP 16372 ONKO 28.07.2008 8 1100
8699650751244 LASTET 100 MG 1 AMP 2359 ONKO 28.07.2008 8 1100
8699650151235 LASTET 100 MG 10 CAP 16372 ONKO 28.07.2008 8 0
8697431391214 LAXA GINGER 30 DROP 500 MEKSMAR 31.08.2007 8 0
8699540092228 LEBEL 500 MG 7 FTB. 3807 NOBEL 28.07.2008 8 1100
3515450000021 LECIBIOL A 40 KAP 4450 FARMED 07.11.2007 8 0
3515450000014 LECIBIOL S 40 KAP 5950 FARMED 07.12.2007 8 0
8699628615103 LENS LUBRICANT SOL. 1300 BAUSCH LOMB 19.01.2007 8 0
8699504010503 LEPONEX 100 MG 50 TB 6556 NOVARTIS 28.07.2008 8 1100
8699504010459 LEPONEX 25 MG 50 TB 2175 NOVARTIS 28.07.2008 8 1100
8699517091063 LERCADIP 10 MG 30 TB. 2495 FAKO ACTAVIS 28.07.2008 8 1100
8699536570112 LERGY 1 MG 200 ML SRP. 784 SANOVEL 28.07.2008 8 3500
8699504150100 LESCOL 40 MG 28 CAP. 3772 NOVARTIS 28.07.2008 8 1100
8699504030402 LESCOL XL 80 MG 28 TB 3737 NOVARTIS 28.07.2008 8 1100
8699745000165 LEU 1 500 GR. 26976 NUMIL GIDA 11.12.2006 8 1100
8699522092079 LEUKERAN 2 MG 25 TB 1024 GLAXO 28.07.2008 8 1100
8699650791318 LEUNASE 10.000 IU INJ 4772 ONKO 28.07.2008 8 1100
8699676950799 LEVEMIR FLEXPEN 100 U/5X3 ML. 13093 NOVO NORDISK 28.07.2008 8 1100
8699546092451 LEVITRA 5 MG 4 FTB. 4523 BAYER 28.07.2008 8 0
8699546092468 LEVITRA 10 MG 4 FTB. 6336 BAYER 28.07.2008 8 0
8699546092444 LEVITRA 20 MG 2 FTB. 3691 BAYER 28.07.2008 8 0
8699546092475 LEVITRA 20 MG 4 FTB. 7357 BAYER 28.07.2008 8 0
8699717090170 LEVONAT 500 MG 7 FTB 3221 ATABAY 28.07.2008 8 1100
8699530090203 LEVONIDIN 500 MG 7 FTB 3779 YENI ILAC 28.07.2008 8 1100
8699514573715 LEVOPRONT 150 ML SRP. 877 ABDI IBRAHIM 28.07.2008 8 1100
8699514016700 LEVOTIRON 100 TB. 348 ABDI IBRAHIM 28.07.2008 8 400
8697621750197 LH-RH FERRING AMP 3001 FERRING ILAC 28.07.2008 8 0
8699510920100 LIBALAKS LAVMAN 175 LIBA 28.07.2008 8 400
8699510751209 LIBAVIT B-6 300 MG AMP. 198 LIBA 28.07.2008 8 400
8699510750301 LIBAVIT K AMP. 317 LIBA 28.07.2008 8 400
8699564173514 LIBRADIN 10 MG 30 CAP 2854 SANTA FARMA 28.07.2008 8 1100
8699564173538 LIBRADIN 20 MG 30 CAP 3058 SANTA FARMA 28.07.2008 8 1100
8699650121931 LIBRAX 40 DRJ.** 332 ONKO 28.07.2008 8 400
8699504650006 LIDCARE 100 ML SOL 2400 NOVARTIS 01.04.2005 18 0
8699523340025 LIDESTOL JEL 30 GR. 207 MUNIR SAHIN 28.07.2008 8 400
    LIE DIOPTICALM 4050 SAKA KOZMETIK 14.04.2003 18 0
3508240292829 LIE.ANTI DESSECHE BODY LOS 5350 SAKA KOZMETIK 14.10.2003 18 0
3508240210106 LIE.ARKESKIN KR. 6250 SAKA KOZMETIK 14.04.2003 18 0
    LIE.DIOPTI CERNE 5 ML 3600 SAKA KOZMETIK 14.04.2003 18 0
    LIE.DIOPTI CREME 4000 SAKA KOZMETIK 14.04.2003 18 0
    LIE.DIOPTI GEL 3750 SAKA KOZMETIK 14.04.2003 18 0
3508240209070 LIE.PHYTOPHYLINE AMP. 8750 SAKA KOZMETIK 14.04.2003 18 0
8699502750401 LINCOCIN AMP. 211 E.ZENTIVA 28.07.2008 8 400
8699508750177 LINKOMISIN (I.E) AMP. 179 I.E ULAGAY 28.07.2008 8 400
8699525750884 LINOSIN AMP 186 DEVA 28.07.2008 8 400
8699504010077 LIORESAL 10 MG 50 TB. 1510 NOVARTIS 28.07.2008 8 1100
8699817150019 LIPANTHYL 200 MG 30 CAP 1765 SOLVAY ILAC 28.07.2008 8 1100
8699820150266 LIPANTHYL 267 M 30 CAP 3006 SOLVAY ILAC 28.07.2008 8 1100
8699569340034 LIPARIN-S SPRY JEL 1969 BILIM 28.07.2008 8 0
8699540091900 LIPIDRA 10 MG 30 FTB. 2968 NOBEL 28.07.2008 8 1100
8699540091917 LIPIDRA 10 MG 90 FTB 8466 NOBEL 28.07.2008 8 1100
8699540091924 LIPIDRA 20 MG 30 FTB. 4890 NOBEL 28.07.2008 8 1100
8699540091931 LIPIDRA 20 MG 90 FTB 14444 NOBEL 28.07.2008 8 1100
8699540091948 LIPIDRA 40 MG 30 FTB. 5881 NOBEL 28.07.2008 8 1100
8699540091955 LIPIDRA 40 MG 90 TB 17162 NOBEL 31.07.2008 8 1100
8699540091887 LIPIDRA 80 MG 30 FTB 5968 NOBEL 01.09.2008 8 1100
8699540091894 LIPIDRA 80 MG 90 TB 17395 NOBEL 01.09.2008 8 1100
8028117715923 LIPIMIX GOZ DAM.20 MONODOZ 2590 BIO-GEN ILAC 30.10.2007 8 0
8698778012428 LIPINOX 10 MG 20 TB 1309 UMUT ILAC 29.08.2008 8 1100
8698778012411 LIPINOX 5 MG 20 TB 734 UMUT ILAC 29.08.2008 8 1100
8699679750105 LIPIODOL AMP 772 GUERBET ILAC 28.07.2008 8 1100
8699517091070 LIPITAKSIN 10 MG 30 FTB. 2952 FAKO ACTAVIS 28.07.2008 8 1100
8699517091087 LIPITAKSIN 20 MG 30 FTB. 5109 FAKO ACTAVIS 13.10.2008 8 1100
8699517091094 LIPITAKSIN 40 MG 30 FTB. 5881 FAKO ACTAVIS 28.07.2008 8 1100
8699532090201 LIPITOR 10 MG 30 TB. 3230 PFIZER 28.07.2008 8 560
8699532091420 LIPITOR 10 MG 90 TB. 8998 PFIZER 30.09.2008 8 1100
8699532095015 LIPITOR 20 MG 30 TB. 5106 PFIZER 21.10.2008 8 1100
8699532091475 LIPITOR 20 MG 90 TB. 15325 PFIZER 30.09.2008 8 1100
8699532095190 LIPITOR 40 MG 30 TB. 6885 PFIZER 21.10.2008 8 1367
8699532095619 LIPITOR 40 MG 90 TB. 20035 PFIZER 30.09.2008 8 1100
8699532095541 LIPITOR 80 MG 30 TB. 7450 PFIZER 18.08.2008 8 1100
8699532094964 LIPITOR 80 MG 90 TB. 21102 PFIZER 30.09.2008 8 1100
8699540171114 LIPOFEN SR 250 MG 30 CAP. 5615 NOBEL 28.07.2008 8 1100
8699736690177 LIPOFUNDIN %10 100 E 1195 IRENGUN 01.09.2007 8 1100
8699736690191 LIPOFUNDIN %10 500 E 2091 IRENGUN 28.07.2008 8 1100
8699736690221 LIPOFUNDIN %20-500 E 2659 IRENGUN 16.11.2007 8 1100
8697711011016 LIPOJEN 01 SEFFAF 1990 DR MEDICA 07.09.2006 18 0
8697711011047 LIPOJEN 02 KOYU PEMBE 1990 DR MEDICA 07.09.2006 18 0
8697711011030 LIPOJEN 03 KAHVERENGI 1990 DR MEDICA 07.09.2006 18 0
8697711011023 LIPOJEN 04 ACIK PEMBE 1990 DR MEDICA 07.09.2006 18 0
    LIPOJEN 05 KOYU KAHVERENGI 1990 DR MEDICA 20.04.2007 18 0
8697711011061 LIPOJEN 06 ACIK KAHVERENGI 1990 DR MEDICA 20.04.2007 18 0
8699516095123 LIPOVAS 10 MG 28 TB 437 SANDOZ 28.07.2008 8 1100
8699516094416 LIPOVAS 20 MG 28 TB. 833 SANDOZ 22.07.2008 8 1100
8699516094423 LIPOVAS 40 MG 28 TB. 1662 SANDOZ 22.07.2008 8 1100
8699828150053 LITHURIL 300 MG CAP. 791 KOCAK 28.07.2008 8 1100
5702078400052 LITOZIN 750 MG 200 CAP. 9800 FARMAVITA 25.09.2008 8 0
8699513010105 LIVIAL 2.5 MG 28 TB. 3192 SCHERING PLOUGH 28.07.2008 8 1100
8697507380036 LOCASELENE MER. 509 VITALIS 28.07.2008 8 1100
8697507350053 LOCA-VIOFORME KR. 525 VITALIS 28.07.2008 8 1100
8699527353212 LOCOID KR. 722 SANTA FARMA 28.07.2008 8 1100
8699527353250 LOCOID LIPO KR. 648 SANTA FARMA 28.07.2008 8 1100
8699527383233 LOCOID MER. 731 SANTA FARMA 28.07.2008 8 1100
8699033090014 LODINE 300 MG 10 TB. 653 PENSA PHARMA 28.07.2008 8 1100
8699808090034 LODOZ 2.5 MG/6.25 MG 30 TB. 988 MERCK ILAC 28.07.2008 8 0
8699622380106 LOKALEN POM. 226 ATLAS ILAC 28.07.2008 8 1900
    LOKMAN KASE 100'LUK 1400 LOKMAN LAB. 01.08.2004 8 0
8699543570020 LOMOTIL LIG. * 170 ALI RAIF 28.07.2008 8 400
8699543010069 LOMOTIL TB. * 198 ALI RAIF 28.07.2008 8 400
8699511010077 LOPERMID 2 MG 20 TB. 163 SABA 28.07.2008 8 400
8699756090452 LOPID 600 MG 100 TB. 3681 PFIZER 28.07.2008 8 1100
8699756090407 LOPID 600 MG 30 TB. 1538 PFIZER 28.07.2008 8 1100
8699504090017 LOPRESOR 100 MG 20 TB. 949 NOVARTIS 28.07.2008 8 1100
8699504030044 LOPRESOR SR 200 MG 14 TB. 1442 NOVARTIS 28.07.2008 8 1100
8699711000496 LOPROFIN 500 GR UN 1545 NUMIL GIDA 22.05.2005 8 1100
8699517280917 LORABID 100 MG 60 ML SUSP 1979 FAKO ACTAVIS 28.07.2008 8 1096
8699517150517 LORABID 200 MG 10 CAP. 3227 FAKO ACTAVIS 28.07.2008 8 1098
8699517280924 LORABID 200 MG 60 ML SUSP 3931 FAKO ACTAVIS 28.07.2008 8 1097
8699517150524 LORABID 400 MG 10 CAP. 6429 FAKO ACTAVIS 28.07.2008 8 1100
8699530010102 LORANTIS 10 MG 10 TB 447 YENI ILAC 28.07.2008 8 1100
8699516012342 LORITINE 10 MG 10 TB 351 SANDOZ 28.07.2008 8 1100
8699516702359 LORITINE 100 ML SUSP 426 SANDOZ 10.11.2008 8 400
5011544070034 LOSALT TUZ 1400 REKORDI 14.08.2008 18 0
8699525093370 LOSAPRES PLUS 100/25 MG 28 FTB 3308 DEVA 28.07.2008 8 1100
8699525093363 LOSAPRES PLUS 50/12.5 MG 28 FT 2938 DEVA 28.07.2008 8 1100
8699580090222 LOSARTIL 100 MG 28 FTB. 4277 DROGSAN 28.07.2008 8 1100
8699580090215 LOSARTIL 50 MG 28 FTB 2259 DROGSAN 28.07.2008 8 1100
8699580090260 LOSARTIL PLUS 100/25 MG 28 TB 3393 DROGSAN 28.07.2008 8 1100
8699580090239 LOSARTIL PLUS 50/12.5MG 28 FTB 2705 DROGSAN 28.07.2008 8 1100
8699786790018 LOSEC 40 MG FLK. 1433 ASTRA ZENECA 28.07.2008 8 1400
8699502280373 LOSEFAR 125 MG 100 ML SUSP. 1526 E.ZENTIVA 28.07.2008 8 1100
8699502280397 LOSEFAR 250 MG 100 ML SUSP. 2547 E.ZENTIVA 28.07.2008 8 1100
8699502151208 LOSEFAR 250 MG 16 CAP. 1877 E.ZENTIVA 28.07.2008 8 1100
8699502151215 LOSEFAR 500 MG 12 CAP. 2112 E.ZENTIVA 28.07.2008 8 1100
8699569090786 LOSIRAM 10MG 28 FTB 3011 BILIM 28.07.2008 8 1100
8699569090830 LOSIRAM 20 MG 28 FTB 4433 BILIM 28.07.2008 8 1100
8699622090562 LOXASID 500 MG 14 TB. 746 ATLAS ILAC 28.07.2008 8 1423
8699578092443 LOXIBIN 100 MG 28 TB 4319 BIOFARMA ILAC 01.09.2008 8 1100
8699578092429 LOXIBIN 50 MG 28 TB 2261 BIOFARMA ILAC 28.07.2008 8 1100
8699578092467 LOXIBIN PLUS 100 /25 MG 28 FTB 3267 BIOFARMA ILAC 28.07.2008 8 1100
8699578092450 LOXIBIN PLUS 50 MG 12,5 MG 28 2243 BIOFARMA ILAC 28.07.2008 8 1100
8699711000502 LPD 400 GR. 10400 NUMIL GIDA 21.04.2008 8 1100
8699504770254 LUCENTIS 10 MG ENJ COZ FLK 209643 NOVARTIS 26.09.2008 8 1100
8699548770173 LUCRIN DAILY 5 MG 14 ENJ 12061 ABBOTT 28.07.2008 8 1100
8699548790409 LUCRIN DEPOT 3.75 MG 24007 ABBOTT 28.07.2008 8 1100
8699548790881 LUCRIN DEPOT 3M 11.25 AMP 59614 ABBOTT 28.07.2008 8 1100
8699504090024 LUDIOMIL 25 MG 30 TB. 1199 NOVARTIS 28.07.2008 8 1100
8699504090031 LUDIOMIL 75 MG 14 TB. 1546 NOVARTIS 28.07.2008 8 1100
8698778162413 LUKAZROL 30 MG 14 KAP 1122 UMUT ILAC 15.09.2008 8 1400
8698778162420 LUKAZROL 30 MG 28 KAP 2272 UMUT ILAC 15.09.2008 8 1100
8699541771207 LUMEN 100 MG 50 ML FLK 688 MUSTAFA NEVZAT 28.07.2008 8 1100
8699704612231 LUMIGAN GOZ GTT 3250 ABDI IBRAHIM 28.07.2008 8 400
8699546010608 LUMINAL 100 MG 10 TB.** 67 BAYER 28.07.2008 8 400
8699546010615 LUMINALETTEN 15 MG 30 TB.** 147 BAYER 28.07.2008 8 400
8699532095473 LUSTRAL 50 MG 28 TB. 1425 PFIZER 28.07.2008 8 1100
8699532095428 LUSTRAL SPECIAL 100 MG 28 TB 2828 PFIZER 28.07.2008 8 1100
8699808010025 LUTENYL 5 MG 10 TB 725 MERCK ILAC 28.07.2008 8 1100
8699777790263 LUVERIS 75 IU 1 FLK. 6623 SERONO 01.09.2008 8 400
8699525093899 LUXAT 10 MG 28 FTB. 5612 DEVA 28.07.2008 8 1100
8699704541388 LYOMER 100 ML SPR. 2200 ABDI IBRAHIM 03.01.2008 8 0
8699532154484 LYRICA 150 MG 56 CAP. 13002 PFIZER 28.07.2008 8 1100
8699532154460 LYRICA 25 MG 56 CAP. 3026 PFIZER 28.07.2008 8 1100
8699532154491 LYRICA 300 MG 56 CAP. 19007 PFIZER 29.07.2008 8 1100
8699532154477 LYRICA 75 MG 14 CAP. 2216 PFIZER 28.07.2008 8 1100
 
 
  Bugün 103 ziyaretçi (124 klik) kişi burdaydı!

 
 


selim eczanesi
ECZANELER CAN ÇEKİŞİYOR....


Bu web sitesi ücretsiz olarak Bedava-Sitem.com ile oluşturulmuştur. Siz de kendi web sitenizi kurmak ister misiniz?
Ücretsiz kaydol